My national spelling bee effort. Apparently, this would have been a really good score.
Your score is 25. Congratulations! With a score like that, you could have qualified for the Quarterfinals.
| Word | My Spelling | |
|---|---|---|
| beignet | venier | |
| pinyin | pinyin | |
| illegible | illegible | |
| Caribbean | caribbean | |
| homage | homage | |
| cygnet | cygnet | |
| harassment | harassment | |
| loquacity | loquacity | |
| Pyrrhic | pyrrhic | |
| intermittence | intermittence | |
| eidetic | eidetic | |
| tremolo | tremolo | |
| Appaloosa | appaloosa | |
| epilepsy | epilepsy | |
| mustard | mustard | |
| altogether | altogether | |
| avarice | avarice | |
| miscible | miscible | |
| syringe | syringe | |
| galimatias | gallamadeous | |
| cacoethes | kakaouithes | |
| nonpareil | nonpareil | |
| midriff | midriff | |
| sinecure | sinecure | |
| guernsey | guernsey | |
| yeti | yeti |

Leave a comment